Fees
From the fee structure to the banked rupee
Price a class for the whole year in one grid, generate invoices with a preview that counts students and rupees first, then take the money at the counter or online. Every receipt is numbered inside the same transaction that records the payment.
| Class | Students | Fee head | Amount |
|---|---|---|---|
| Class 6 A | 42 | Term 2 tuition | ₹1,68,000 |
| Class 6 B | 40 | Term 2 tuition | ₹1,60,000 |
| Class 7 A | 44 | Term 2 tuition | ₹1,93,600 |
| Class 7 B | 41 | Term 2 tuition | ₹1,80,400 |
| Batch total | 167 | 4 sections | ₹7,02,000 |
9 students already invoiced for this instalment are skipped.
Generate 167 invoices